<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bala-Krishna &#187; Product Review</title>
	<atom:link href="http://www.bala-krishna.com/category/product-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bala-krishna.com</link>
	<description>Web Developer &#38; Internet Marketing Consultant</description>
	<lastBuildDate>Sat, 06 Mar 2010 13:07:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Norton Anti Virus 2010 Download for 90 Days</title>
		<link>http://www.bala-krishna.com/free-norton-anti-virus-2010-download-for-90-days/</link>
		<comments>http://www.bala-krishna.com/free-norton-anti-virus-2010-download-for-90-days/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:38:56 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Window Application]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=722</guid>
		<description><![CDATA[Norton is not giving out Norton 360 and Norton Anti Virus 2010 free download for 90 days. There are lot of significant improvement in the speed and technology in the Norton 2010 version. In the earlier days Norton were known to slow down your PC. According to Norton they have built 2010 version security products [...]]]></description>
			<content:encoded><![CDATA[<p>Norton is not giving out Norton 360 and Norton Anti Virus 2010 free download for 90 days. There are lot of significant improvement in the speed and technology in the Norton 2010 version. In the earlier days Norton were known to slow down your PC. According to Norton they have built 2010 version security products from the ground up and highly optimized for Windows 7.</p>
<p>Norton 2010 security versions are lightest and take little foot print in the memory. I am using this on one of  my PC and speed is significantly improved in comparison to previous versions.</p>
<p><strong><a rel="nofollow" href="http://www.symantecstore.com/dr/sat1/ec_main.entry25?page=1582AIndexPage&amp;client=Symantec&amp;sid=37771&amp;cid=273172&amp;CUR=840&amp;DSP=&amp;PGRP=0&amp;ABCODE=&amp;CACHE_ID=273172" target="_blank">Download Now</a></strong><br />
<a rel="nofollow" href="http://www.symantecstore.com/dr/sat1/ec_main.entry25?page=1582AIndexPage&amp;client=Symantec&amp;sid=37771&amp;cid=273172&amp;CUR=840&amp;DSP=&amp;PGRP=0&amp;ABCODE=&amp;CACHE_ID=273172" target="_blank"><img class="alignleft size-full wp-image-723" title="Norton 2010 Antivirus and Norton 360 For Free" src="http://www.bala-krishna.com/wp-content/uploads/2010/02/norton-2010-antivirus-for-free.jpg" alt="" width="372" height="413" /></a></p>
<div style="clear:both;"></div>
<p>This post is brought to you by Bala Krishna <a href="http://bala-krishna.com/blog">Tech Update</a> Blog. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bala-krishna.com/free-norton-anti-virus-2010-download-for-90-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz New Social Media Platform</title>
		<link>http://www.bala-krishna.com/google-buzz-new-social-media-platform/</link>
		<comments>http://www.bala-krishna.com/google-buzz-new-social-media-platform/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:12:54 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Browser Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gmail Stuff]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=691</guid>
		<description><![CDATA[Few days ago, Google have launched Google Buzz, a new social media platform in the industry. Â Google Buzz works seamlessly within your Â Gmail account. As all of you know, GMail is now very popular email platform in the industry. Â Google Buzz is rapidly growing as this is built over Gmail platform. Every gmail user now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bala-krishna.com/wp-content/uploads/2010/02/Google-Buzz-Social-Media-Plateform.png"><img class="alignleft size-full wp-image-692" title="Google Buzz Social Media Plateform" src="http://www.bala-krishna.com/wp-content/uploads/2010/02/Google-Buzz-Social-Media-Plateform.png" alt="" width="286" height="68" /></a>Few days ago, Google have launched Google Buzz, a new social media platform in the industry. Â Google Buzz works seamlessly within your Â Gmail account. As all of you know, GMail is now very popular email platform in the industry. Â Google Buzz is rapidly growing as this is built over Gmail platform. Every gmail user now using Google Buzz because easier Â accessibility then other tools in the market. Â Google Buzz Â is similar product as twitter but there are many features that makes Google Buzz different then twitter. There are several benefit Google Buzz provides over twitter. As Google Buzz integrated within gmail so it is easy to use. You don&#8217;t have to login Â separately to Google Buzz account. Â There is no maximum character limit in the Google Buzz, You are Â free to share whatever you wish to share and many other features.</p>
<p>Google Buzz Â also allow you to import content from all the existing websites that you are using, like Picassa, Twitter and Flickr. This feature provide you full flexibility to use Google Buzz . So what you are waiting for..Â  Start Buzzing..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bala-krishna.com/google-buzz-new-social-media-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda Cloud Antivirus Free Edition</title>
		<link>http://www.bala-krishna.com/panda-cloud-antivirus-free-edition/</link>
		<comments>http://www.bala-krishna.com/panda-cloud-antivirus-free-edition/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:17:12 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Window Application]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=684</guid>
		<description><![CDATA[Panda Cloud Antivirus is a new antivirus in the free antivirus category. Â It isÂ lightweight andÂ works as system service to protect you from latest threats. Unlike, otherÂ antivirusÂ Panda Cloud Antivirus works without need for updates. Â Its operate purely basis on the Panda Collective Intelligence servers. Panda Cloud Antivirus provides fastest protection against the newest viruses threats with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bala-krishna.com/wp-content/uploads/2010/01/panda-cloud-antivirus-10.jpg"><img class="alignleft size-full wp-image-685" title="Panda Cloud Antivirus" src="http://www.bala-krishna.com/wp-content/uploads/2010/01/panda-cloud-antivirus-10.jpg" alt="" width="520" height="354" /></a>Panda Cloud Antivirus is a new antivirus in the free antivirus category. Â It isÂ lightweight andÂ works as system service to protect you from latest threats. Unlike, otherÂ antivirusÂ Panda Cloud Antivirus works without need for updates. Â Its operate purely basis on the Panda Collective Intelligence servers. Panda Cloud Antivirus provides fastest protection against the newest viruses threats with its cloud-scanning from PandaLabs Collective IntelligenceÂ servers.</p>
<p><strong>Features of Â Panda Cloud Antivirus 2009</strong></p>
<ul>
<li>Fastest in detecting new viruses as no need to updates virusÂ definitions. PandaLabs Collective IntelligenceÂ servers automaticallyÂ Â identifies and processes viruses in a fraction of the time.</li>
<li>It works without annoying you. Forget lot of notification for traditional antivirusÂ systemÂ and difficult questions</li>
<li>Forget about virusÂ definitionÂ updates.Â Panda Collective Intelligence servers provides maximum detection capacity without relying on traditional updates.</li>
<li>Panda Collective Intelligence serversÂ have a database of millions of viruses allowing Panda Cloud Antivirus to detect the multitude of threats that appear every day.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bala-krishna.com/panda-cloud-antivirus-free-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spice Two Dual Sim GSM(M-5151, M4580) Long Battery Mobile Phone</title>
		<link>http://www.bala-krishna.com/spice-two-dual-sim-gsmm-5151-m4580-long-battery-mobile-phone/</link>
		<comments>http://www.bala-krishna.com/spice-two-dual-sim-gsmm-5151-m4580-long-battery-mobile-phone/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:49:53 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=672</guid>
		<description><![CDATA[Spice mobile recently released two entry level dual sim phone fully loaded with 1500Mhz battery. You can not find dual sim phone cheaper then spice phone prices. Both phone come at veryÂ attractive and affordableÂ prize.
Both phone comes with same screen size (120*160) but if you compare looks M-5151 looks very stylish and eye catchy while M-4580 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bala-krishna.com/wp-content/uploads/2009/12/spice-m5151-m4580-mobile-phones.jpg"><img class="alignleft size-full wp-image-673" title="Spice M-5151 M-4580 Mobile Phones" src="http://www.bala-krishna.com/wp-content/uploads/2009/12/spice-m5151-m4580-mobile-phones.jpg" alt="Spice M-5151 M-4580 Mobile Phones" width="250" height="250" /></a>Spice mobile recently released two entry level dual sim phone fully loaded with 1500Mhz battery. You can not find dual sim phone cheaper then spice phone prices. Both phone come at veryÂ attractive and affordableÂ prize.</p>
<p>Both phone comes with same screen size (120*160) but if you compare looks M-5151 looks very stylish and eye catchy while M-4580 looks fuzzy.</p>
<p>Here is basic comparison of both so you can choose best:</p>
<table border="0" cellspacing="3" cellpadding="3" width="400">
<tbody>
<tr>
<td>
<div><strong>Spice M5151</strong></div>
</td>
<td>
<div><strong>Spice M-4580 </strong></div>
</td>
</tr>
<tr>
<td>Dual Sim</td>
<td>Dual Sim</td>
</tr>
<tr>
<td>Screen Resolution	:	128*160</td>
<td>Screen Resolution	:	128*160</td>
</tr>
<tr>
<td>Battery Power (in mAh) 1500</td>
<td>Battery Power (in mAh) 1500</td>
</tr>
<tr>
<td>Talk Time:	up to 10 hours</td>
<td>Talk Time:	up to 10 hours</td>
</tr>
<tr>
<td>Standby Time upto:	500-650 hours</td>
<td>Standby Time upto:	600 hours</td>
</tr>
<tr>
<td>No EDGE Support</td>
<td>No EDGE Support</td>
</tr>
<tr>
<td>Music Player, FM Radio, FM Recording</td>
<td>Music, FM Radio, FM Recording</td>
</tr>
<tr>
<td>Expandable Memory Support (upto 4GB)</td>
<td>Expandable Memory Support  (upto 4GB)</td>
</tr>
<tr>
<td>Screen Color	:	65K</td>
<td>Screen Color	:	65K</td>
</tr>
<tr>
<td>Blutoot Support</td>
<td>No Bluetooth Support</td>
</tr>
<tr>
<td>Motion Music</td>
<td>No Motion Music</td>
</tr>
<tr>
<td>Motion Games</td>
<td>No Motion Games</td>
</tr>
<tr>
<td>No Torch Light</td>
<td>Torch Light</td>
</tr>
<tr>
<td>Auto Update Wallpaper with Motion Sensor</td>
<td>No Motion Sensor Support</td>
</tr>
<tr>
<td>No Support</td>
<td>One Touch Currency Checker with UV Torch Light</td>
</tr>
<tr>
<td>Price: Approx 3000</td>
<td>Price: Approx 2200-2400</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bala-krishna.com/spice-two-dual-sim-gsmm-5151-m4580-long-battery-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Record Skype Call For Free</title>
		<link>http://www.bala-krishna.com/how-to-record-skype-call-for-free/</link>
		<comments>http://www.bala-krishna.com/how-to-record-skype-call-for-free/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:49:03 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
				<category><![CDATA[Browser Stuff]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Window Application]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=615</guid>
		<description><![CDATA[Do you wish to record Skype call just like you do on your mobile phone?  There are plenty of software available to accomplish this task but none of them free. Most of software posses restriction in terms of call duration or number of calls. With the iFreeRecorder you can record all your Skype call at no cost. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you wish to record Skype call just like you do on your mobile phone?  There are plenty of software available to accomplish this task but none of them free. Most of software posses restriction in terms of call duration or number of calls. With the iFreeRecorder you can record all your Skype call at no cost. This goodies absolutely free to use without any  limit.  It has many other great features. Some of them are:</p>
<ul>
<li>No limit recording.</li>
<li>Capabilities to record call automatically or manually on your choice.</li>
<li>Works with SkypeOut/SkypeIn and Conference Calls</li>
<li>Allow you to select one way or two way recording</li>
<li>Allow you to record audio calls in MP3 format</li>
<li>Support video call recording</li>
</ul>
<p><strong>Screenshot</strong></p>
<p>IFree Recorder Interface</p>
<p><strong><a href="http://www.bala-krishna.com/wp-content/uploads/2009/11/connect_skype.png"><img class="alignleft size-full wp-image-616" title="connect_skype" src="http://www.bala-krishna.com/wp-content/uploads/2009/11/connect_skype.png" alt="connect_skype" width="398" height="98" /></a></strong><br />
<br />
Authorization Confirmation<br />
<strong><a href="http://www.bala-krishna.com/wp-content/uploads/2009/11/access_skype.png"><img class="alignleft size-full wp-image-617" title="access_skype" src="http://www.bala-krishna.com/wp-content/uploads/2009/11/access_skype.png" alt="access_skype" width="455" height="84" /></a><br />
</strong><br />
<br />
<strong><a title="IFree Skype Audion Video Call Recorder" href="http://www.ifree-recorder.com/iFreeRecorder.exe" rel="nofollow,noindex" target="_blank">Download Now</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bala-krishna.com/how-to-record-skype-call-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOffice Best Office Suite Application</title>
		<link>http://www.bala-krishna.com/koffice-best-office-suite-collection/</link>
		<comments>http://www.bala-krishna.com/koffice-best-office-suite-collection/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:48:10 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
				<category><![CDATA[Browser Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Operating System Tutorial]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Window Application]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=575</guid>
		<description><![CDATA[KOffice is collection of free office suite application based on KDE platform. It  uses default open document format for component communication and component embedding. KOffice includes eight powerful office suite applications for all your desktop needs.
Here is short description of application in the KOffice bundle:
KWord &#8211; KWord is Microsoft word and OpenOffice Text Document alternative. It includes all modern word processor capabilities including [...]]]></description>
			<content:encoded><![CDATA[<p>KOffice is collection of free office suite application based on KDE platform. It  uses default open document format for component communication and component embedding. KOffice includes eight powerful office suite applications for all your desktop needs.</p>
<p>Here is short description of application in the KOffice bundle:</p>
<p><strong>KWord</strong> &#8211; KWord is Microsoft word and OpenOffice Text Document alternative. It includes all modern word processor capabilities including styles, word count, page count, zooming facility, print preview and many more.</p>
<p><strong>KSpread</strong> &#8211; Microsoft Excel and OpenOffice Speadsheet alternative. It is fully-featured calculation and spreadsheet tool that help you to quickly create and calculate income, expenditure and many more. It is much more faster then open office and ms-office application.</p>
<p><strong>KPresenter</strong> &#8211; KPresenter is an easy to use and powerful application such as Microsoft PowerPoint and OpenOffice Presentation. KPresenter can be extend through its plugin system. You can add  new effects, new content elements or even new ways of managing your presentation.</p>
<p><strong>Krita</strong> &#8211; Krita is a image processing alternative for Gimp and Photoshop. Krita support all popular graphic format and support layer like Photoshop for better image manipulation.</p>
<p><strong> Karbon</strong> - Karbon is a vector drawing application like Adobe Illustrator. It is easy to use, highly customizable and extensible. </p>
<p><strong> KPlato</strong> &#8211; KPlato is a project management application intended for managing moderately large projects with multiple resources.  With KPlato, you can define your tasks, estimate the effort needed to perform each task, allocate resources and schedule the tasks according to network and resource availability.</p>
<p><strong>Kexi -</strong> Kexi is open source integrated data management application and competitor for Microsoft Access, FileMaker and Oracle Forms. It is  powerful, inexpensive, open standards driven and portable across many operating systems and hardware platforms. It can be used for creating database schemas, inserting data, performing queries, and processing data.</p>
<p><strong>Kivio</strong> &#8211; Kivio is a diagramming and flowcharting application. It enables you to create network diagrams, organisation charts, flowcharts and more. Kivio is still in development and will be release soon. Kivio is an easy to use diagramming and flowcharting application with tight integration to the other KOffice applications. It enables you to create network diagrams, organisation charts, flowcharts and more.<br />
Kivio is currently looking for volunteers to make it ready for release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bala-krishna.com/koffice-best-office-suite-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuil New Search Engine</title>
		<link>http://www.bala-krishna.com/cuil-new-search-engine/</link>
		<comments>http://www.bala-krishna.com/cuil-new-search-engine/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 08:34:08 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Anna Patterson]]></category>
		<category><![CDATA[cuil]]></category>
		<category><![CDATA[Tom Costello]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=393</guid>
		<description><![CDATA[Cuil ( Irish word meaning knowledge) is a new search engine launched by ex-Google engineers Anna Patterson and her husband Tom Costello on 27th July,2008. They claim that cuil have been indexed 120 billion we pages more then Google indexes and can index web pages much faster then Google. There are too much buzz in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cuil </strong>( Irish word meaning knowledge) is a new search engine launched by ex-Google engineers <strong>Anna Patterson</strong> and her husband <strong>Tom Costello</strong> on 27th July,2008. They claim that cuil have been indexed 120 billion we pages more then Google indexes and can index web pages much faster then Google. There are too much buzz in the industry related to cuil indexing algorithm and its search pattern</p>
<p>I tried search term (bala-krishna) and found my site already in Cuil index. All other site page that have this keyword also showing in result including social media profile page that Google does not show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bala-krishna.com/cuil-new-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between H.323 &amp; SIP VoIP Protocols</title>
		<link>http://www.bala-krishna.com/difference-between-h323-sip-voip-protocols/</link>
		<comments>http://www.bala-krishna.com/difference-between-h323-sip-voip-protocols/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 11:05:07 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
				<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Window Application]]></category>
		<category><![CDATA[H.323]]></category>
		<category><![CDATA[SIP]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=357</guid>
		<description><![CDATA[In the last decade, the Internet has been grown tremendously. The current and hot hot technology is the Voice Over Internet Protocol (VoIP). VoIP is the Internet technology that enables user to use better audio and visual communication from our home computers over Internet. This technology allow you to communicate easily from wherever you are [...]]]></description>
			<content:encoded><![CDATA[<p>In the last decade, the Internet has been grown tremendously. The current and hot hot technology is the Voice Over Internet Protocol (VoIP). VoIP is the Internet technology that enables user to use better audio and visual communication from our home computers over Internet. This technology allow you to communicate easily from wherever you are and you have Internet access. Most important factor is, this is cheaper then the regular phone services.</p>
<p>To deliver voice, two types of VOIP protocol used:</p>
<p><strong>H.323</strong></p>
<ul>
<li> Well known and commonly used VOIP protocol.</li>
<li> Created solely for the multimedia communication over IP networks.</li>
<li>It provides provisions for videoconferencing, data sharing, and audio transmission (VoIP).</li>
<li>It merges the IETF and ITU-T protocols to form a unified system.</li>
<li>Though it is still in the early phases, it has been successful to some extent in matching the clarity and speed provided by PSTN networks.</li>
<li>Ability to recover connection failures and source of connection failure.</li>
<li>Support Message encoding, Load balancing, Call signaling, Address resolution</li>
</ul>
<p><strong>SIP</strong></p>
<ul>
<li>Designed to setup a “session” between two points.</li>
<li>No support for multimedia conferencing.</li>
<li>SIP has large number of problems and has been deployed successfully only in PSTN gateways</li>
<li>Detection can only be done through timer expiration and re-establishment takes long periods</li>
<li>Like H.323, SIP also performs the functions of message encoding, load balancing, and address resolution.</li>
<li>No address-resolution protocol support.</li>
<li>No ability to detect network failures.</li>
<li>No backward compatibility which can cause operational failure.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bala-krishna.com/difference-between-h323-sip-voip-protocols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside of Hard Disk Drive</title>
		<link>http://www.bala-krishna.com/inside-of-hard-disk-drive/</link>
		<comments>http://www.bala-krishna.com/inside-of-hard-disk-drive/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 05:23:13 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
				<category><![CDATA[Browser Stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[inside hard drive]]></category>
		<category><![CDATA[read/write operation]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=326</guid>
		<description><![CDATA[What happen when you perform read/write disk operation like delete a folder, copying files. Take a closer look inside hard drive to see what exactly happen. This video show operations performed by a hard drive without cover.?  Do not try to exercise this on your hard drive.?  It may damage your hard disk [...]]]></description>
			<content:encoded><![CDATA[<p>What happen when you perform read/write disk operation like delete a folder, copying files. Take a closer look inside hard drive to see what exactly happen. This video show operations performed by a hard drive without cover.?  Do not try to exercise this on your hard drive.?  It may damage your hard disk permanently. Try at your own risk.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/9eMWG3fwiEU&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/9eMWG3fwiEU&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bala-krishna.com/inside-of-hard-disk-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>doPDF Freeware PDF Convertor</title>
		<link>http://www.bala-krishna.com/dopdf-freeware-pdf-convertor/</link>
		<comments>http://www.bala-krishna.com/dopdf-freeware-pdf-convertor/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:04:16 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
				<category><![CDATA[Browser Stuff]]></category>
		<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Window Application]]></category>
		<category><![CDATA[windows xp]]></category>
		<category><![CDATA[dopdf]]></category>
		<category><![CDATA[dopdf printer]]></category>
		<category><![CDATA[pdf convertor]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=322</guid>
		<description><![CDATA[
doPDF enables you to convert any printable document to PDF format. The program installs as a virtual printer driver and can be accessed from any application that supports printing. Simply select the doPDF printer instead of your regular printer and the file will be converted and saved as PDF document. doPDF supports basic conversion features, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bala-krishna.com/wp-content/uploads/2008/04/dopdf-logo.jpg"><img class="alignleft size-full wp-image-323" title="dopdf free pdf convertor tool" src="http://www.bala-krishna.com/wp-content/uploads/2008/04/dopdf-logo.jpg" alt="" width="167" height="50" /><br />
</a>doPDF enables you to convert any printable document to PDF format. The program installs as a virtual printer driver and can be accessed from any application that supports printing. Simply select the doPDF printer instead of your regular printer and the file will be converted and saved as PDF document. doPDF supports basic conversion features, including customizable resolution, page scaling, predefined page size and quality settings.</p>
<p>Screeshot:</p>
<p><a href="http://www.bala-krishna.com/wp-content/uploads/2008/04/free-pdf-converter.jpg"><img class="aligncenter size-full wp-image-324" title="free pdf converter" src="http://www.bala-krishna.com/wp-content/uploads/2008/04/free-pdf-converter.jpg" alt="" width="440" height="304" /></a></p>
<p>Homepage:?  http://www.dopdf.com/index.php<a href="http://www.dopdf.com/index.php" target="_blank"><br />
</a>Platform:? Windows Vista, XP, 2008/2003/2000 Server (32 and 64-bit).<br />
Download:? http://www.dopdf.com/download.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bala-krishna.com/dopdf-freeware-pdf-convertor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
