<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bala-Krishna &#187; Tips and Tricks</title>
	<atom:link href="http://www.bala-krishna.com/category/tips-and-tricks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bala-krishna.com</link>
	<description>Web Developer &#38; Internet Marketing Consultant</description>
	<pubDate>Mon, 22 Sep 2008 09:35:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Get Computer List in Lan from Command Prompt</title>
		<link>http://www.bala-krishna.com/get-computer-list-in-lan-from-command-prompt</link>
		<comments>http://www.bala-krishna.com/get-computer-list-in-lan-from-command-prompt#comments</comments>
		<pubDate>Sun, 21 Sep 2008 11:24:14 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
		
		<category><![CDATA[Dos Commands]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Visual Basic]]></category>

		<category><![CDATA[Window Application]]></category>

		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=435</guid>
		<description><![CDATA[Looking to quick view how many computers running in your local area network(LAN)? without using any software.  NT OS shipped with handy net command that is used to update, fix, or view the network or network settings. NET VIEW command displays a list of computers in a specified workgroup or the shared resources available on [...]]]></description>
		<wfw:commentRss>http://www.bala-krishna.com/get-computer-list-in-lan-from-command-prompt/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Excel - Change Row Color Based On a Cell Value</title>
		<link>http://www.bala-krishna.com/microsoft-excel-change-row-color-based-on-a-cell-value</link>
		<comments>http://www.bala-krishna.com/microsoft-excel-change-row-color-based-on-a-cell-value#comments</comments>
		<pubDate>Sat, 20 Sep 2008 08:20:47 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
		
		<category><![CDATA[MS Excel]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[VBScript]]></category>

		<category><![CDATA[Visual Basic]]></category>

		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[Window Application]]></category>

		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=431</guid>
		<description><![CDATA[Sometimes we need automatic colorisation of the rows based on the value of a cell. Its not only save lot of time as well as simplify identification of records based on the colors. Thanks to excel conditional formating that allow you to do. Formatting cell based on the condition is easy but formating entire row [...]]]></description>
		<wfw:commentRss>http://www.bala-krishna.com/microsoft-excel-change-row-color-based-on-a-cell-value/feed</wfw:commentRss>
		</item>
		<item>
		<title>Upload Video to Multiple Video Share Sites With TubeMogul</title>
		<link>http://www.bala-krishna.com/upload-video-to-multiple-video-share-sites-with-tubemogul</link>
		<comments>http://www.bala-krishna.com/upload-video-to-multiple-video-share-sites-with-tubemogul#comments</comments>
		<pubDate>Wed, 10 Sep 2008 05:54:03 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Browser Stuff]]></category>

		<category><![CDATA[FLVTool]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Web Technology]]></category>

		<category><![CDATA[uber-uploader]]></category>

		<category><![CDATA[mass uploader]]></category>

		<category><![CDATA[tubemogul]]></category>

		<category><![CDATA[youtube video]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=428</guid>
		<description><![CDATA[TubeMogul is a free service that allow you to upload your video to top video sharing sites from a single point. TubeMogul also support powerful video analytic and detailed information about your video.
They support number of features that really save your time.

Powerful analytic tools with charting features to track your video performance.
Upload video at once [...]]]></description>
		<wfw:commentRss>http://www.bala-krishna.com/upload-video-to-multiple-video-share-sites-with-tubemogul/feed</wfw:commentRss>
		</item>
		<item>
		<title>Facebook New Profile Face</title>
		<link>http://www.bala-krishna.com/facebook-new-profile-face</link>
		<comments>http://www.bala-krishna.com/facebook-new-profile-face#comments</comments>
		<pubDate>Sun, 07 Sep 2008 17:10:39 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
		
		<category><![CDATA[Browser Stuff]]></category>

		<category><![CDATA[Bug Fix]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Messenger]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Web Directory]]></category>

		<category><![CDATA[Web Technology]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=425</guid>
		<description><![CDATA[i just login today on the Facebook and find new look of the profile page. New profile page is optional, after login you will receive &#8220;Try new Facebook&#8221; option to load new theme. Not sure this option is only available first time or every time i login until Facebook developer replace old profile page with [...]]]></description>
		<wfw:commentRss>http://www.bala-krishna.com/facebook-new-profile-face/feed</wfw:commentRss>
		</item>
		<item>
		<title>Multiple Blog Posting With WBlogger Offline Mass Blogging Tool</title>
		<link>http://www.bala-krishna.com/multiple-blog-posting-with-wblogger-offline-mass-blogging-tool</link>
		<comments>http://www.bala-krishna.com/multiple-blog-posting-with-wblogger-offline-mass-blogging-tool#comments</comments>
		<pubDate>Sat, 06 Sep 2008 06:38:51 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Browser Stuff]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Firefox Add-On]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Web Technology]]></category>

		<category><![CDATA[Window Application]]></category>

		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/multiple-blog-posting-with-wblogger-offline-mass-blogging-tool</guid>
		<description><![CDATA[I was wondering if i could have a tool that can write post to my blogs offline as well as post to multiple blog. A little effort landed me on w.blogger page. W.Blogger is ultimate tool for blog publising from destop. If you have a long list of your blogs then this certainly for you. [...]]]></description>
		<wfw:commentRss>http://www.bala-krishna.com/multiple-blog-posting-with-wblogger-offline-mass-blogging-tool/feed</wfw:commentRss>
		</item>
		<item>
		<title>Secure PHP Application with Suhosin Hardened-PHP</title>
		<link>http://www.bala-krishna.com/secure-php-application-with-suhosin-hardened-php</link>
		<comments>http://www.bala-krishna.com/secure-php-application-with-suhosin-hardened-php#comments</comments>
		<pubDate>Sun, 31 Aug 2008 16:25:20 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
		
		<category><![CDATA[PHP Function]]></category>

		<category><![CDATA[PHP Programming]]></category>

		<category><![CDATA[PHP Tutorial]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Web Technology]]></category>

		<category><![CDATA[hardened-php]]></category>

		<category><![CDATA[Suhosin]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=416</guid>
		<description><![CDATA[Suhosin is a security product released by Hardened-PHP to secure your PHP application. Hardened-PHP is founded by Stefan Esser, Christopher Kunz and Peter Prochaska from Germany with the primary goal to help php web developers, development organization to secure PHP web application. They also provide searvice to find out security holes in your php applicatn [...]]]></description>
		<wfw:commentRss>http://www.bala-krishna.com/secure-php-application-with-suhosin-hardened-php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Install Rar/UnRar Support &#038; Open Rar Archives In Ubuntu</title>
		<link>http://www.bala-krishna.com/install-rar-unrar-support-open-rar-archives-in-ubuntu</link>
		<comments>http://www.bala-krishna.com/install-rar-unrar-support-open-rar-archives-in-ubuntu#comments</comments>
		<pubDate>Sat, 23 Aug 2008 06:25:07 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
		
		<category><![CDATA[FFMPEG]]></category>

		<category><![CDATA[FFMPEG-PHP]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Linux Commands]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Web Technology]]></category>

		<category><![CDATA[ubuntu archive manager]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=413</guid>
		<description><![CDATA[Ubuntu Archive Manager can not open rar file by default in your Ubuntu. Because of the proprietary issue rar support package not included in Ubuntu distribution. However rar support installtion in very easy with apt-get package mamager.
Follow these steps to install Rar Support in your Ubuntu Linux Distribution.
Open Terminal Window and Run the below command. [...]]]></description>
		<wfw:commentRss>http://www.bala-krishna.com/install-rar-unrar-support-open-rar-archives-in-ubuntu/feed</wfw:commentRss>
		</item>
		<item>
		<title>Instantly Clear Google Search Box History</title>
		<link>http://www.bala-krishna.com/instantly-clear-google-search-box-history</link>
		<comments>http://www.bala-krishna.com/instantly-clear-google-search-box-history#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:38:39 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
		
		<category><![CDATA[Browser Stuff]]></category>

		<category><![CDATA[Bug Fix]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[PHP Programming]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=399</guid>
		<description><![CDATA[Google Search Box History is a good tool for web surfer who want to track of their search history. It is very useful sometime when we forget what we have browsed. But at the same time it curious for the people who love their privacy. Because it make available to open what you have accessed [...]]]></description>
		<wfw:commentRss>http://www.bala-krishna.com/instantly-clear-google-search-box-history/feed</wfw:commentRss>
		</item>
		<item>
		<title>Useful Linux Shell Commands</title>
		<link>http://www.bala-krishna.com/useful-linux-shell-commands</link>
		<comments>http://www.bala-krishna.com/useful-linux-shell-commands#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:14:06 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Linux Commands]]></category>

		<category><![CDATA[PHP Programming]]></category>

		<category><![CDATA[PHP Tutorial]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Web Technology]]></category>

		<category><![CDATA[command]]></category>

		<category><![CDATA[cp]]></category>

		<category><![CDATA[grep]]></category>

		<category><![CDATA[kill]]></category>

		<category><![CDATA[ls]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[tail]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=67</guid>
		<description><![CDATA[ls : List files/directories in a current directory, equivalent to dir command in dos/windows.
 ls -al : Shows all files and directories with the details attributes for each file.
cd : Change directory
Examples:
 cd ~ : Change your directory to your home directory.
 cd - : Change to the  last directory you were in.

tail : [...]]]></description>
		<wfw:commentRss>http://www.bala-krishna.com/useful-linux-shell-commands/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Use Microsoft Office Document Imaging As An OCR Tool</title>
		<link>http://www.bala-krishna.com/how-to-use-microsoft-office-document-imaging-as-an-ocr-tool</link>
		<comments>http://www.bala-krishna.com/how-to-use-microsoft-office-document-imaging-as-an-ocr-tool#comments</comments>
		<pubDate>Mon, 04 Aug 2008 09:08:29 +0000</pubDate>
		<dc:creator>Bala Krishna</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[document]]></category>

		<category><![CDATA[imaging]]></category>

		<category><![CDATA[micrososoft]]></category>

		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://www.bala-krishna.com/?p=347</guid>
		<description><![CDATA[Microsoft Document Imaging is the tool to scan paper documents and convert them in the digital format for storing in physical media such as CD, DVD or magnetic tape device. Microsoft Office Document Imaging allow you to convert and save documents in TIFF or MDI graphic format. TIFF stands for Tagged Image File Format which [...]]]></description>
		<wfw:commentRss>http://www.bala-krishna.com/how-to-use-microsoft-office-document-imaging-as-an-ocr-tool/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
